Challenges
Every tracked program, side by side. Prices shown are for the smallest account size; a dash means we have not verified that value from an official page yet. Each row links to the firm's official page and the date we last checked it.
Featured · Related company Disclosure
OctoFunded
8 programs (1-Step, 2-Step, Instant) · Forex, Crypto & Futures · profit split up to 100%. Rules and sources on the profile, same data standard as every listed firm.
83 of 83 programs
| Firm | Program | Type | Sizes | From | Target | Daily DD | Max DD | DD type | Split | Min days | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maven Trading | Standard 3-Step | 3-Step | $2K–$100K | $13 | 3% / 3% / 3% | 2% | 3% | — | 80% | — | Source · 8 Nov 2026 |
| Maven Trading | Standard 1-Step | 1-Step | $2K–$100K | $15 | 8% | 3% | 5% | — | 80% | — | Source · 8 Nov 2026 |
| Maven Trading | Standard 2-Step | 2-Step | $2K–$100K | $19 | 5% | 4% | 8% | — | 80% | — | Source · 8 Nov 2026 |
| Maven Trading | Omo 2-Step | 2-Step | $2K–$100K | $19 | 6% / 8% | 4% | 8% | — | 80% | 4 | Source · 8 Nov 2026 |
| The5ers | High Stakes | 2-Step | $2.5K–$100K | $19 | 10% / 5% | 5% | 10% | — | 100% | 3 | Source · 8 Nov 2026 |
| Blue Guardian | 1 Step Nano | 1-Step | $5K–$200K | $26.66 | 10% | 4% | 6% | Trailing | 100% | 0 | Source · 10 Nov 2026 |
| Blue Guardian | Instant Starter | Instant | $5K | $27 | — | 3% | 5% | Trailing | 90% | 5 | Source · 10 Nov 2026 |
| City Traders Imperium | 1-Step Challenge | 1-Step | $2.5K–$100K | $29 | 8% | — | 5% | Trailing | — | — | Source · 10 Nov 2026 |
| FundingPips | 2 Step Pro | 2-Step | $5K–$100K | $29 | 6% / 6% | 3% | 6% | Static | 100% | 0 | Source · 10 Nov 2026 |
| Blue Guardian | 2 Step Standard | 2-Step | $5K–$200K | $32 | 8% / 4% | 4% | 8% | Static | 90% | 3 | Source · 10 Nov 2026 |
| FundedNext | Stellar Lite | 2-Step | $5K–$200K | $32.99 | 8% / 4% | 4% | 8% | Static | 95% | 5 | Source · 10 Nov 2026 |
| FundingPips | 2-StepNoteListed in our sources as: trading-objectives page model, labelled 2 Step Flex. | 2-Step | $5K–$100K | $35 | 10% / 8% | 4% | 12% | Static | 100% | 1 | Source · 10 Nov 2026 |
| City Traders Imperium | 2-Step Challenge | 2-Step | $2.5K–$100K | $39 | 10% / 5% | 5% | 10% | Static | — | — | Source · 10 Nov 2026 |
| FundingPips | 2-Step Standard | 2-Step | $5K–$100K | $39 | 8% / 5% | 5% | 10% | Static | 100% | 3 | Source · 10 Nov 2026 |
| FXIFY | 3 Phase | 3-Step | $5K–$400K | $39 | 5% / 5% / 5% | 5% | 5% | Static | — | 5 | Source · 10 Nov 2026 |
| Blue Guardian | 1 Step Standard | 1-Step | $5K–$200K | $40 | 9% | 4% | 6% | Trailing | 90% | 3 | Source · 10 Nov 2026 |
| Topstep | Trading Combine | 2-Step | $50K–$150K | $49 | 6% | — | 4% | EOD | — | 5 | Source · 10 Nov 2026 |
| Alpha Capital Group | Alpha Pro 10% | 2-Step | $5K–$200K | $50 | 10% / 5% | 5% | 10% | Static | 90% | 3 | Source · 10 Nov 2026 |
| FXIFY | 1 Phase | 1-Step | $5K–$400K | $59 | 10% | 3% | 6% | Trailing | 90% | 5 | Source · 10 Nov 2026 |
| FXIFY | 2 Phase (Trailing) | 2-Step | $5K–$400K | $59 | 10% / 5% | 4% | 10% | Trailing | — | 5 | Source · 10 Nov 2026 |
| FXIFY | 2 Phase (Static) | 2-Step | $5K–$100K | $59 | 5% / 10% | 4% | 10% | Static | 100% | 4 | Source · 10 Nov 2026 |
| FundedNext | Stellar 2-Step | 2-Step | $6K–$200K | $59.99 | 8% / 5% | 5% | 10% | Static | 95% | 5 | Source · 10 Nov 2026 |
| FundedNext | Stellar Instant | Instant | $2K–$20K | $59.99 | — | — | 6% | Trailing | 95% | — | Source · 10 Nov 2026 |
| Atmos Funded | 2-Step Standard | 2-Step | $5K–$200K | $63 | 10% / 5% | 5% | 10% | Static | 90% | — | Source · 10 Nov 2026 |
| FundedNext | Stellar 1-Step | 1-Step | $6K–$200K | $65.99 | 10% | 3% | 6% | Static | 95% | 2 | Source · 10 Nov 2026 |
| Blue Guardian | 2 Step Nano | 2-Step | $25K–$200K | $66.66 | 8% / 5% | 3% | 10% | Static | 100% | 0 | Source · 10 Nov 2026 |
| OctoFundedRelated company | 1-Step | 1-Step | $10K–$1.5M | $69 | 10% | 4% | 8% | EOD | 100% | 2 | Source · 16 Nov 2026 |
| Blue Guardian | Instant (Standard) | Instant | $5K–$400K | $72 | — | 3% | 6% | Trailing | 90% | 5 | Source · 10 Nov 2026 |
| Atmos Funded | Instant Funding | Instant | $5K–$100K | $75 | — | — | — | Trailing | — | — | Source · 10 Nov 2026 |
| Alpha Capital Group | Alpha Pro 8% | 2-Step | $5K–$200K | $77 | 8% / 5% | 4% | 8% | Static | 90% | 3 | Source · 10 Nov 2026 |
| OctoFundedRelated company | 2-Step | 2-Step | $10K–$1.5M | $79 | 10% / 5% | 5% | 10% | Static | 100% | 3 | Source · 16 Nov 2026 |
| TradeDay | Intraday (25K tier) | 1-Step | $25K–$150K | $100 | 6% | — | 4% | Trailing | 90% | 5 | Source · 8 Nov 2026 |
| Lucid Trading | LucidPro | 1-Step | $25K–$150K | $108 | 6% | — | 4% | EOD | 90% | — | Source · 10 Nov 2026 |
| MyFundedFutures | Rapid | 1-Step | $50K | $125 | 6% | — | 4% | Trailing | 90% | 2 | Source · 8 Nov 2026 |
| OctoFundedRelated company | Instant Funded | Instant | $10K–$100K | $130.80 | — | 3% | 12% | Static | 100% | 0 | Source · 16 Nov 2026 |
| Bulenox | Qualification | 1-Step | $25K–$150K | $145 | 6% | — | 6% | Trailing | 90% | 0 | Source · 8 Nov 2026 |
| OctoFundedRelated company | Perpetuals 1-Step | 1-Step | $5K–$1.5M | $159 | 6% | 3% | 6% | EOD | 90% | 0 | Source · 16 Nov 2026 |
| OctoFundedRelated company | Perpetuals Instant | Instant | $2K–$1.5M | $159 | — | 3% | 7% | Static | 90% | 6 | Source · 16 Nov 2026 |
| OctoFundedRelated company | Perpetuals 2-Step | 2-Step | $10K–$1.5M | $219 | 4% / 4% | 4% | 6% | Static | 90% | 0 | Source · 16 Nov 2026 |
| OctoFundedRelated company | Futures 1-Step | 1-Step | $25K–$400K | $640 | 6% | 3% | 4% | EOD | 90% | 0 | Source · 16 Nov 2026 |
| OctoFundedRelated company | Futures Instant | Instant | $25K–$300K | $1900 | — | 2% | 3% | Static | 90% | 5 | Source · 16 Nov 2026 |
| Alpha Capital Group | Alpha One 10% | 1-Step | $5K–$200K | — | 10% | 4% | 6% | Trailing | 90% | 1 | Source · 8 Nov 2026 |
| Apex Trader Funding | EOD Evaluation | 1-Step | $25K–$150K | — | 6% | 2% | 4% | EOD | 100% | 0 | Source · 10 Nov 2026 |
| AquaFunded | 1 Step Standard | 1-Step | — | — | 9% | 3% | 6% | Trailing | 100% | 3 | Source · 8 Nov 2026 |
| AquaFunded | 2-StepNoteListed in our sources as: general forex rules. | 2-Step | — | — | 5% | 4% | 8% | Static | 100% | — | Source · 8 Nov 2026 |
| Atmos Funded | 1-Step Standard | 1-Step | — | — | 10% | 3% | 6% | Trailing | 90% | 3 | Source · 8 Nov 2026 |
| Atmos Funded | 2-Step Plus | 2-Step | — | — | 6% / 6% | — | — | — | 90% | — | Source · 8 Nov 2026 |
| Blue Guardian | 1 Step ProNoteListed in our sources as: legacy model. | 1-Step | — | — | 10% | 3% | 6% | Static | 90% | 3 | Source · 8 Nov 2026 |
| Breakout | Breakout evaluationNoteListed in our sources as: product range. | 1-Step | — | — | — | 3% | — | Static | 90% | 0 | Source · 8 Nov 2026 |
| BrightFunded | 2-Step Classic | 2-Step | — | — | 10% / 5% | 5% | 10% | Static | — | — | Source · 8 Nov 2026 |
| Crypto Fund Trader | 2-Phase Evaluation | 2-Step | — | — | 8% / 5% | 5% | 10% | Static | 80% | 0 | Source · 8 Nov 2026 |
| Crypto Fund Trader | 1-Phase Evaluation | 1-Step | — | — | 10% | 4% | 6% | Trailing | 80% | 0 | Source · 8 Nov 2026 |
| E8 Markets | E8 One | 1-Step | $100K | — | 6% | 3% | 4% | Trailing | 100% | — | Source · 10 Nov 2026 |
| E8 Markets | E8 Pro | 1-Step | — | — | 8% | 2.5% | 8% | Static | 100% | 0 | Source · 10 Nov 2026 |
| E8 Markets | E8 Signature | 1-Step | $25K–$150K | — | 6% | — | 4% | EOD | 80% | — | Source · 10 Nov 2026 |
| E8 Markets | E8 Zero | 1-Step | $25K–$200K | — | 6% | — | 3% | EOD | 100% | 0 | Source · 10 Nov 2026 |
| Earn2Trade | Trader Career Path | 1-Step | $25K | — | 7% | 2.2% | 6% | EOD | 80% | — | Source · 8 Nov 2026 |
| Fintokei | StartTrader | 1-Step | $5K | — | 3% | 2% | 8% | — | 80% | 3 | Source · 8 Nov 2026 |
| Fintokei | ProTrader | 2-Step | — | — | 8% / 6% | 5% | 10% | — | 80% | 3 | Source · 8 Nov 2026 |
| Fintokei | ProTrader Swing | 2-Step | — | — | 8% / 6% | 5% | 10% | Balance-based | 80% | 3 | Source · 8 Nov 2026 |
| FTMO | FTMO Challenge: 2-Step | 2-Step | $10K–$200K | — | 10% / 5% | 5% | 10% | Static | — | 4 | Source · 10 Nov 2026 |
| FTMO | FTMO Challenge: 1-Step | 1-Step | $10K–$200K | — | 10% | 3% | 10% | EOD | — | — | Source · 10 Nov 2026 |
| FTMO | FTMO Instant Account | Instant | — | — | — | — | 10% | Trailing | 90% | — | Source · 8 Nov 2026 |
| Funded Trading Plus | 2-Step Classic | 2-Step | — | — | 7% / 7% | 4% | 8% | Static | 80% | — | Source · 8 Nov 2026 |
| Funded Trading Plus | 1-Step Express | 1-Step | $100K | — | 10% | 4% | 6% | Trailing | 80% | — | Source · 8 Nov 2026 |
| Funded Trading Plus | Instant | Instant | — | — | — | 6% | 6% | Trailing | 80% | — | Source · 8 Nov 2026 |
| Goat Funded Trader | 2-Step Standard | 2-Step | — | — | 10% / 5% | 5% | 10% | Static | 100% | 3 | Source · 8 Nov 2026 |
| Goat Funded Trader | 1-Step | 1-Step | — | — | 10% | 3% | 6% | Static | 100% | 3 | Source · 8 Nov 2026 |
| Hola Prime | 2-Step Pro | 2-Step | — | — | 8% / 5% | 5% | 10% | Static | 95% | 2 | Source · 8 Nov 2026 |
| Hola Prime | 2-Step Prime | 2-Step | — | — | 8% / 5% | 5% | 10% | Static | 95% | 3 | Source · 8 Nov 2026 |
| Instant Funding | Two-Phase | 2-Step | — | — | 8% / 5% | 5% | 10% | Static | — | — | Source · 8 Nov 2026 |
| Instant Funding | One-Phase Pro | 1-Step | $100K | — | 10% | 3% | 8% | Static | — | 3 | Source · 8 Nov 2026 |
| Instant Funding | Instant Funding (Smart Drawdown) | Instant | — | — | — | — | 10% | Trailing | — | — | Source · 8 Nov 2026 |
| Lucid Trading | LucidFlex | 1-Step | $25K–$150K | — | — | — | — | — | 90% | — | Source · 10 Nov 2026 |
| Lucid Trading | LucidDirect | Instant | $25K–$150K | — | — | — | — | — | 90% | — | Source · 10 Nov 2026 |
| Take Profit Trader | Test → PRO | 1-Step | — | — | — | — | — | EOD | 90% | 3 | Source · 8 Nov 2026 |
| The5ers | Hyper Growth | 1-Step | $5K–$50K | — | 10% | 3% | 6% | — | 100% | 3 | Source · 8 Nov 2026 |
| Top One Trader | 1-Step Flash | 1-Step | — | — | 10% | 4% | 7% | Trailing | 90% | 3 | Source · 8 Nov 2026 |
| Top One Trader | 2-Step Pro V2 | 2-Step | $5K–$150K | — | 8% / 5% | 4% | 9% | Static | — | 3 | Source · 8 Nov 2026 |
| Top One Trader | 1-Step Nova | 1-Step | — | — | — | — | — | — | 100% | — | Source · 8 Nov 2026 |
| TradeDay | End of Day variant | 1-Step | — | — | — | — | — | EOD | 90% | 3 | Source · 8 Nov 2026 |
| Tradeify | Growth Evaluation | 1-Step | $25K–$150K | — | 6% | 2.5% | 4% | EOD | — | 1 | Source · 8 Nov 2026 |
| Tradeify | Select Evaluation | 1-Step | — | — | — | — | — | — | — | 3 | Source · 8 Nov 2026 |
